HYDROMETER (GL-28)

Category:

Description

Code Range
GL-28/1011 1,000 – 1,100 g/ml
GL-28/1112 1,100 – 1,200 g/ml
GL-28/1213 1,200 – 1,300 g/ml
GL-28/1314 1,300 – 1,400 g/ml
GL-28/1415 1,400 – 1,500 g/ml
GL-28/1516 1,500 – 1,600 g/ml
GL-28/1617 1,600 – 1,700 g/ml
GL-28/1718 1,700 – 1,800 g/ml
GL-28/1819 1,800 – 1,900 g/ml
GL-28/1920 1,900 – 2,000 g/ml

DOCUMENT

GENERAL PDF DOCUMENT